| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Home | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Mt Anthony Union High School | 300.00 | |
| 2. | Spaulding High School | 168.00 | |
| 3. | Mt Mansfield Union High School | 148.50 | |
| 4. | Otter Valley Union High School | 119.50 | |
| 5. | Randolph Union High School | 86.50 | |
| 6. | St Johnsbury Academy | 86.00 | |
| 7. | Middlebury Union High School | 83.50 | |
| 8. | Vergennes Union High School | 68.00 | |
| 9. | Rutland Union High School | 65.00 | |
| 10. | Essex High School | 59.00 | |
| 11. | Champlain Valley Union High School | 51.00 | |
| (tie) | Mill River Union High School | 51.00 | |
| 13. | Mt Abraham Union High School | 38.00 | |
| 14. | Fair Haven Union High School | 32.00 | |
| 15. | Harwood Union High School | 30.50 | |
| 16. | North Country Union High School | 23.00 | |
| 17. | Colchester High School | 21.00 | |
| 18. | Milton High School | 18.00 | |
| 19. | Enosburg/Richford | 9.00 | |
| 20. | Richford High School | 2.50 | |
| 21. | Northfield High School | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|