| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Finals | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 366 | Rick Sawyer | Mt Mansfield Union High School | 1- 3 | |||
| Johnny Serano | St Johnsbury Academy | 2- 2 | ||||
| 367 | Samatha Hansen | Otter Valley Union High School | 2- 2 | |||
| Chris Boutin | Champlain Valley Union High School | 3- 1 | ||||
| 368 | Jordan Gray | Essex High School | 3- 0 | |||
| Derek Lonergan | Mt Anthony Union High School | 2- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 370 | Charlie Kline | Essex High School | 2- 2 | |||
| Matthew Newton | Mt Mansfield Union High School | 1- 3 | ||||
| 371 | Brian Duclos | Fair Haven Union High School | 2- 2 | |||
| Shawn Burrington | Spaulding High School | 3- 1 | ||||
| 372 | Jacob Shortt | Mt Anthony Union High School | 3- 0 | |||
| Tim Shields | Otter Valley Union High School | 2- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 374 | Derek Bolduc | Mt Mansfield Union High School | 1- 3 | |||
| Jacob Losse | Essex High School | 2- 2 | ||||
| 375 | Kori Martell | Mt Abraham Union High School | 2- 2 | |||
| Wesley Simpson | Randolph Union High School | 3- 1 | ||||
| 376 | John Andrews | Mt Anthony Union High School | 3- 0 | |||
| Kyle Edmunds | Spaulding High School | 2- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 378 | Michael Smith | Rutland Union High School | 3- 3 | |||
| Mike Hennessy | Essex High School | 4- 2 | ||||
| 379 | Josh Kernan | Harwood Union High School | 4- 1 | |||
| David Ashley | Middlebury Union High School | 3- 2 | ||||
| 380 | Scott Legacy | Mt Anthony Union High School | 3- 0 | |||
| Justin Hansen | Otter Valley Union High School | 2- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 382 | Ethan Olin | Mt Anthony Union High School | 2- 3 | |||
| Shawn Kimball | Mt Abraham Union High School | 2- 2 | ||||
| 383 | Travis Garrett | Mt Mansfield Union High School | 3- 1 | |||
| Sherman Wood | Champlain Valley Union High School | 2- 2 | ||||
| 384 | Kevin Fleury | Spaulding High School | 2- 1 | |||
| Pat Bishop | St Johnsbury Academy | 3- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 386 | Travis Brigante | Colchester High School | 2- 3 | |||
| Doug Rosenberg | St Johnsbury Academy | 2- 2 | ||||
| 387 | Brett Tremblay | Spaulding High School | 5- 1 | |||
| David Maxfield | Randolph Union High School | 3- 2 | ||||
| 388 | Matthew Desabrais | Otter Valley Union High School | 3- 0 | |||
| Zak Randall | Mt Anthony Union High School | 2- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 390 | Adam Scott | Rutland Union High School | 2- 3 | |||
| Bryant Cleveland | Spaulding High School | 3- 2 | ||||
| 391 | Bobby Worley | Vergennes Union High School | 2- 2 | |||
| Dan Pierce | Mt Anthony Union High School | 3- 1 | ||||
| 392 | Ethan Raymond | Middlebury Union High School | 3- 0 | |||
| Matt Costa | St Johnsbury Academy | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 394 | Cliff Torres | Colchester High School | 3- 2 | |||
| August Nommik | North Country Union High School | 2- 3 | ||||
| 395 | Dan Khan | St Johnsbury Academy | 3- 2 | |||
| Mike Becker | Mt Anthony Union High School | 3- 1 | ||||
| 396 | Matthew Parisi | Mt Mansfield Union High School | 4- 0 | |||
| Steven Rich | Spaulding High School | 3- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 398 | Dana Kamencik | Mt Abraham Union High School | 4- 2 | |||
| Tom Cogley | Essex High School | 1- 3 | ||||
| 399 | Jonathan Massaquoi | North Country Union High School | 3- 2 | |||
| Matthew Cappetta | Spaulding High School | 5- 1 | ||||
| 400 | Kyle Elithorpe | Mt Anthony Union High School | 4- 0 | |||
| Jesse Bilodeau | Otter Valley Union High School | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 402 | Shane Bouchard | Otter Valley Union High School | 2- 3 | |||
| Reuben Stone | Spaulding High School | 3- 2 | ||||
| 403 | Mitch Jackman | Vergennes Union High School | 4- 1 | |||
| John Durfee | Fair Haven Union High School | 3- 2 | ||||
| 404 | Robert Hamlin | Mt Mansfield Union High School | 4- 0 | |||
| Cole Frost | Mt Anthony Union High School | 2- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 406 | Pat Fortin | Champlain Valley Union High School | 2- 3 | |||
| Craig Drummond | Otter Valley Union High School | 2- 2 | ||||
| 407 | Joe LaCross | Mill River Union High School | 4- 1 | |||
| Michael Baril | Spaulding High School | 2- 2 | ||||
| 408 | Seth Dezan | Randolph Union High School | 2- 1 | |||
| DJ Legacy | Mt Anthony Union High School | 3- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 410 | Erik Becker | Otter Valley Union High School | 2- 3 | |||
| Kyle Odell | Middlebury Union High School | 2- 2 | ||||
| 411 | Ryan Fortune | Vergennes Union High School | 2- 2 | |||
| Jesse Garrett | Mt Mansfield Union High School | 3- 1 | ||||
| 412 | Matt McVay | Mt Anthony Union High School | 3- 0 | |||
| Ben Adams | Randolph Union High School | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 414 | Jeromy Anderson | Spaulding High School | 3- 3 | |||
| Jacob Trombley | Vergennes Union High School | 3- 2 | ||||
| 415 | Jakob Atwood | Mt Mansfield Union High School | 2- 2 | |||
| Andrew White | Mill River Union High School | 3- 1 | ||||
| 416 | Jake Kirk-Elkin | Rutland Union High School | 4- 0 | |||
| Larry Cole | Mt Anthony Union High School | 2- 1 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 418 | Luke Hughes | Mill River Union High School | 3- 3 | |
| Kevin Youngman | Mt Mansfield Union High School | 4- 2 | ||
| 419 | Scott Little | Milton High School | 3- 2 | |
| Matthew Therriault | Rutland Union High School | 3- 1 | ||
| 420 | Nick Desjadon | Middlebury Union High School | 4- 0 | |
| Ethan Furlon | Mt Anthony Union High School | 3- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|