| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Mt Anthony Union High School | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Derek Lonergan | 2- 1 | |
| 112 | Jacob Shortt | 3- 0 | |
| 119 | John Andrews | 3- 0 | |
| 125 | Scott Legacy | 3- 0 | |
| 130 | Ethan Olin | 2- 3 | |
| 135 | Zak Randall | 2- 1 | |
| 140 | Dan Pierce | 3- 1 | |
| 145 | Mike Becker | 3- 1 | |
| 152 | Kyle Elithorpe | 4- 0 | |
| 160 | Cole Frost | 2- 1 | |
| 171 | DJ Legacy | 3- 0 | |
| 189 | Matt McVay | 3- 0 | |
| 215 | Larry Cole | 2- 1 | |
| 285 | Ethan Furlon | 3- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|