| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Wrestlers: 160 | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Robert Hamlin | Mt Mansfield Union High School | 4- 0 | 100.00 | |
| Mitch Jackman | Vergennes Union High School | 4- 1 | 80.00 | |
| Cole Frost | Mt Anthony Union High School | 2- 1 | 66.67 | |
| John Durfee | Fair Haven Union High School | 3- 2 | 60.00 | |
| Reuben Stone | Spaulding High School | 3- 2 | 60.00 | |
| Stephen Bent | Randolph Union High School | 2- 2 | 50.00 | |
| Shane Bouchard | Otter Valley Union High School | 2- 3 | 40.00 | |
| Cody Balch | Harwood Union High School | 1- 2 | 33.33 | |
| Steve Torres | Colchester High School | 0- 2 | 0.00 | |
| Garrison Leduc | Middlebury Union High School | 0- 2 | 0.00 | |
| Matt Cody | Rutland Union High School | 0- 2 | 0.00 | |
| Mike Sumner | St Johnsbury Academy | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|