| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Mt Abraham Union High School - 38.00 Points | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Kori Martell Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Kyle Edmunds | Spaulding High School | T-Fall 19-3 |
| Won | Travis Killborn | Vergennes Union High School | Fall 2:42 |
| Won | Derek Bolduc | Mt Mansfield Union High School | Dec 10-8 |
| Lost | Wesley Simpson | Randolph Union High School | Dec 12-6 |
| 125 Cole Lossmann Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Mike Hennessy | Essex High School | Dec 13-7 |
| Lost | David Ashley | Middlebury Union High School | Fall 2:25 |
| Won | Jesse West | Enosburg/Richford | Fall 2:21 |
| Lost | Michael Smith | Rutland Union High School | Dec 7-2 |
| 130 Shawn Kimball Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Kaden Odell | Middlebury Union High School | M-Dec 10-0 |
| Lost | Pat Bishop | St Johnsbury Academy | Dec 3-2 (3 OT) |
| Lost | Sherman Wood | Champlain Valley Union High School | M-Dec 10-2 |
| Won | Ethan Olin | Mt Anthony Union High School | Dec 8-1 |
| 145 Sam Thompson-Sno Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matthew Parisi | Mt Mansfield Union High School | Fall 1:23 |
| Lost | August Nommik | North Country Union High School | Dec 5-3 |
| 152 Dana Kamencik Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Dustin Circe | Milton High School | Dec 8-3 |
| Lost | Tom Cogley | Essex High School | Dec 5-3 |
| Won | Tanner Ransom | Enosburg/Richford | M-Dec 14-0 |
| Won | Scott Emmons | Harwood Union High School | Fall 1:37 |
| Lost | Jonathan Massaquoi | North Country Union High School | Dec 4-0 |
| Won | Tom Cogley | Essex High School | Dec 5-1 |
| 215 Brett Jipner Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Kirk-Elkin | Rutland Union High School | Fall 1:39 |
| Lost | Jeromy Anderson | Spaulding High School | Dec 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|