| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| North Country Union High School - 23.00 Points | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 140 Justin Delabrere Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Shane Lafleur | Essex High School | Def |
| Lost | Dan Pierce | Mt Anthony Union High School | Dec 7-2 |
| Lost | Adam Scott | Rutland Union High School | M-Dec 18-7 |
| 145 August Nommik Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Dan Khan | St Johnsbury Academy | Fall 5:21 |
| Won | Evan Bathalon | Otter Valley Union High School | Dec 10-3 |
| Won | Sam Thompson-Snow | Mt Abraham Union High School | Dec 5-3 |
| Lost | Mike Becker | Mt Anthony Union High School | Fall 2:24 |
| Lost | Cliff Torres | Colchester High School | M-Dec 16-7 |
| 152 Jonathan Massaqu Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Sean Davio | Middlebury Union High School | Fall 1:14 |
| Won | Matthew Cappetta | Spaulding High School | Dec 12-6 |
| Lost | Kyle Elithorpe | Mt Anthony Union High School | Dec 11-8 |
| Won | Dana Kamencik | Mt Abraham Union High School | Dec 4-0 |
| Lost | Matthew Cappetta | Spaulding High School | Dec 3-2 (5 OT) |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|