| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Results: 135 | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ethan Ordway | Champlain Valley Union High School | Dec | Bobby Circe | Milton High School | 9-4 |
| Travis Brigante | Colchester High School | Dec | Shane Coyle | Vergennes Union High School | 8-1 |
| Brett Tremblay | Spaulding High School | Fall | John Ciaramitaro | Middlebury Union High School | 1:04 |
| Lucas Weston | Harwood Union High School | Fall | Amber Thomas | Mt Mansfield Union High School | 2:15 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matthew Desabrais | Otter Valley Union High School | T-Fall | Ethan Ordway | Champlain Valley Union High School | 16-1 |
| Travis Brigante | Colchester High School | Fall | David Maxfield | Randolph Union High School | 2:13 |
| Zak Randall | Mt Anthony Union High School | Dec | Brett Tremblay | Spaulding High School | 6-0 |
| Doug Rosenberg | St Johnsbury Academy | Fall | Lucas Weston | Harwood Union High School | 1:12 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lucas Weston | Harwood Union High School | Dec | Bobby Circe | Milton High School | 9-2 |
| Brett Tremblay | Spaulding High School | Fall | Shane Coyle | Vergennes Union High School | 2:42 |
| David Maxfield | Randolph Union High School | Fall | John Ciaramitaro | Middlebury Union High School | :54 |
| Ethan Ordway | Champlain Valley Union High School | Fall | Amber Thomas | Mt Mansfield Union High School | 2:53 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matthew Desabrais | Otter Valley Union High School | Fall | Travis Brigante | Colchester High School | 1:26 |
| Zak Randall | Mt Anthony Union High School | M-Dec | Doug Rosenberg | St Johnsbury Academy | 12-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brett Tremblay | Spaulding High School | M-Dec | Lucas Weston | Harwood Union High School | 12-4 |
| David Maxfield | Randolph Union High School | M-Dec | Ethan Ordway | Champlain Valley Union High School | 11-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brett Tremblay | Spaulding High School | Dec | Travis Brigante | Colchester High School | 2-1 |
| David Maxfield | Randolph Union High School | Fall | Doug Rosenberg | St Johnsbury Academy | :58 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Doug Rosenberg | St Johnsbury Academy | Fall | Travis Brigante | Colchester High School | 4:13 |
| Brett Tremblay | Spaulding High School | Dec | David Maxfield | Randolph Union High School | 9-5 |
| Matthew Desabrais | Otter Valley Union High School | M-Dec | Zak Randall | Mt Anthony Union High School | 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|