| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Results: 145 | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matthew Parisi | Mt Mansfield Union High School | Fall | Josh Bergeron | Milton High School | :12 |
| Dan Khan | St Johnsbury Academy | Dec | Stephan Fortin | Champlain Valley Union High School | 4-0 |
| Steven Rich | Spaulding High School | Fall | Evan Bathalon | Otter Valley Union High School | :33 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matthew Parisi | Mt Mansfield Union High School | Fall | Sam Thompson-Snow | Mt Abraham Union High School | 1:23 |
| Dan Khan | St Johnsbury Academy | Fall | August Nommik | North Country Union High School | 5:21 |
| Steven Rich | Spaulding High School | Fall | Chuck Stinchfield | Vergennes Union High School | 5:46 |
| Mike Becker | Mt Anthony Union High School | Fall | Cliff Torres | Colchester High School | 1:53 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cliff Torres | Colchester High School | Fall | Josh Bergeron | Milton High School | 1:27 |
| Chuck Stinchfield | Vergennes Union High School | Dec | Stephan Fortin | Champlain Valley Union High School | 5-3 |
| August Nommik | North Country Union High School | Dec | Evan Bathalon | Otter Valley Union High School | 10-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matthew Parisi | Mt Mansfield Union High School | Dec | Dan Khan | St Johnsbury Academy | 10-4 |
| Steven Rich | Spaulding High School | Fall | Mike Becker | Mt Anthony Union High School | 3:41 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cliff Torres | Colchester High School | Fall | Chuck Stinchfield | Vergennes Union High School | 2:34 |
| August Nommik | North Country Union High School | Dec | Sam Thompson-Snow | Mt Abraham Union High School | 5-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Khan | St Johnsbury Academy | Fall | Cliff Torres | Colchester High School | 2:12 |
| Mike Becker | Mt Anthony Union High School | Fall | August Nommik | North Country Union High School | 2:24 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cliff Torres | Colchester High School | M-Dec | August Nommik | North Country Union High School | 16-7 |
| Mike Becker | Mt Anthony Union High School | Fall | Dan Khan | St Johnsbury Academy | 1:58 |
| Matthew Parisi | Mt Mansfield Union High School | Fall | Steven Rich | Spaulding High School | 5:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|