| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Results: 152 | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Elithorpe | Mt Anthony Union High School | T-Fall | Matt LaBerge | Mt Mansfield Union High School | 17-1 |
| Matthew Cappetta | Spaulding High School | Fall | Tanner Ransom | Enosburg/Richford | 2:59 |
| Jonathan Massaquoi | North Country Union High School | Fall | Sean Davio | Middlebury Union High School | 1:14 |
| Dana Kamencik | Mt Abraham Union High School | Dec | Dustin Circe | Milton High School | 8-3 |
| Jesse Bilodeau | Otter Valley Union High School | Fall | Tim Mumford | Mill River Union High School | :37 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Elithorpe | Mt Anthony Union High School | Fall | Damian Strona | Vergennes Union High School | 3:35 |
| Jonathan Massaquoi | North Country Union High School | Dec | Matthew Cappetta | Spaulding High School | 12-6 |
| Tom Cogley | Essex High School | Dec | Dana Kamencik | Mt Abraham Union High School | 5-3 |
| Jesse Bilodeau | Otter Valley Union High School | Fall | Scott Emmons | Harwood Union High School | 3:13 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tanner Ransom | Enosburg/Richford | Fall | Sean Davio | Middlebury Union High School | :39 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Scott Emmons | Harwood Union High School | Fall | Matt LaBerge | Mt Mansfield Union High School | 4:13 |
| Dana Kamencik | Mt Abraham Union High School | M-Dec | Tanner Ransom | Enosburg/Richford | 14-0 |
| Matthew Cappetta | Spaulding High School | Dec | Dustin Circe | Milton High School | 2-1 |
| Damian Strona | Vergennes Union High School | Fall | Tim Mumford | Mill River Union High School |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Elithorpe | Mt Anthony Union High School | Dec | Jonathan Massaquoi | North Country Union High School | 11-8 |
| Jesse Bilodeau | Otter Valley Union High School | Dec | Tom Cogley | Essex High School | 4-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dana Kamencik | Mt Abraham Union High School | Fall | Scott Emmons | Harwood Union High School | 1:37 |
| Matthew Cappetta | Spaulding High School | Fall | Damian Strona | Vergennes Union High School | 4:31 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jonathan Massaquoi | North Country Union High School | Dec | Dana Kamencik | Mt Abraham Union High School | 4-0 |
| Matthew Cappetta | Spaulding High School | Dec | Tom Cogley | Essex High School | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dana Kamencik | Mt Abraham Union High School | Dec | Tom Cogley | Essex High School | 5-1 |
| Matthew Cappetta | Spaulding High School | Dec | Jonathan Massaquoi | North Country Union High School | 3-2 (5 OT) |
| Kyle Elithorpe | Mt Anthony Union High School | Dec | Jesse Bilodeau | Otter Valley Union High School | 3-1 (OT) |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|