| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Results: 160 | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Robert Hamlin | Mt Mansfield Union High School | Fall | Steve Torres | Colchester High School | :42 |
| Mitch Jackman | Vergennes Union High School | Fall | Shane Bouchard | Otter Valley Union High School | 1:00 |
| Reuben Stone | Spaulding High School | Fall | Matt Cody | Rutland Union High School | 3:20 |
| Stephen Bent | Randolph Union High School | Fall | Garrison Leduc | Middlebury Union High School | 4:58 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Robert Hamlin | Mt Mansfield Union High School | Fall | Cody Balch | Harwood Union High School | :41 |
| Mitch Jackman | Vergennes Union High School | Dec | John Durfee | Fair Haven Union High School | 10-8 |
| Reuben Stone | Spaulding High School | Fall | Mike Sumner | St Johnsbury Academy | 5:18 |
| Cole Frost | Mt Anthony Union High School | M-Dec | Stephen Bent | Randolph Union High School | 11-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Stephen Bent | Randolph Union High School | Fall | Steve Torres | Colchester High School | 4:02 |
| Shane Bouchard | Otter Valley Union High School | Dec | Mike Sumner | St Johnsbury Academy | 7-5 |
| John Durfee | Fair Haven Union High School | Fall | Matt Cody | Rutland Union High School | :37 |
| Cody Balch | Harwood Union High School | Fall | Garrison Leduc | Middlebury Union High School | 4:57 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Robert Hamlin | Mt Mansfield Union High School | Fall | Mitch Jackman | Vergennes Union High School | :43 |
| Cole Frost | Mt Anthony Union High School | Dec | Reuben Stone | Spaulding High School | 6-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Shane Bouchard | Otter Valley Union High School | Dec | Stephen Bent | Randolph Union High School | 7-6 |
| John Durfee | Fair Haven Union High School | Fall | Cody Balch | Harwood Union High School | 2:37 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mitch Jackman | Vergennes Union High School | Fall | Shane Bouchard | Otter Valley Union High School | 1:14 |
| John Durfee | Fair Haven Union High School | Dec | Reuben Stone | Spaulding High School | 13-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Reuben Stone | Spaulding High School | T-Fall | Shane Bouchard | Otter Valley Union High School | 18-0 |
| Mitch Jackman | Vergennes Union High School | Def | John Durfee | Fair Haven Union High School | |
| Robert Hamlin | Mt Mansfield Union High School | Fall | Cole Frost | Mt Anthony Union High School | :55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|