| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Results: 215 | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Kirk-Elkin | Rutland Union High School | Fall | Brett Jipner | Mt Abraham Union High School | 1:39 |
| Jacob Trombley | Vergennes Union High School | Fall | Ted Miller | Milton High School | 1:13 |
| Jeromy Anderson | Spaulding High School | Fall | Seth Howland | Fair Haven Union High School | 1:02 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jake Kirk-Elkin | Rutland Union High School | Fall | Tom Kirkpatrick | Northfield High School | :17 |
| Jakob Atwood | Mt Mansfield Union High School | Dec | Jacob Trombley | Vergennes Union High School | 7-4 |
| Andrew White | Mill River Union High School | Fall | Joseph Monego | Enosburg/Richford | 1:08 |
| Larry Cole | Mt Anthony Union High School | Fall | Jeromy Anderson | Spaulding High School | :42 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeromy Anderson | Spaulding High School | Dec | Brett Jipner | Mt Abraham Union High School | 6-0 |
| Joseph Monego | Enosburg/Richford | Fall | Ted Miller | Milton High School | 1:34 |
| Seth Howland | Fair Haven Union High School | Fall | Tom Kirkpatrick | Northfield High School | 2:06 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Kirk-Elkin | Rutland Union High School | Fall | Jakob Atwood | Mt Mansfield Union High School | :25 |
| Larry Cole | Mt Anthony Union High School | Fall | Andrew White | Mill River Union High School | 5:25 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeromy Anderson | Spaulding High School | Fall | Joseph Monego | Enosburg/Richford | 2:32 |
| Jacob Trombley | Vergennes Union High School | Fall | Seth Howland | Fair Haven Union High School | :26 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jakob Atwood | Mt Mansfield Union High School | Fall | Jeromy Anderson | Spaulding High School | 2:11 |
| Andrew White | Mill River Union High School | Fall | Jacob Trombley | Vergennes Union High School | 3:39 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Trombley | Vergennes Union High School | Fall | Jeromy Anderson | Spaulding High School | 4:23 |
| Andrew White | Mill River Union High School | Fall | Jakob Atwood | Mt Mansfield Union High School | 3:20 |
| Jake Kirk-Elkin | Rutland Union High School | Dec | Larry Cole | Mt Anthony Union High School | 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|