| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Results: 285 | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Desjadon | Middlebury Union High School | Fall | William Nesbitt | Enosburg/Richford | 3:30 |
| Scott Little | Milton High School | Fall | Andrew Goff | St Johnsbury Academy | 1:29 |
| Kevin Youngman | Mt Mansfield Union High School | Fall | Andrew Decker | Colchester High School | 4:41 |
| Luke Hughes | Mill River Union High School | Fall | Joe Fedette | Otter Valley Union High School | 1:12 |
| James Wright | Randolph Union High School | Fall | Ken Demingware | Spaulding High School | 3:49 |
| Ethan Furlon | Mt Anthony Union High School | Fall | Steven Campbell | Champlain Valley Union High School | :53 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Desjadon | Middlebury Union High School | Fall | Mike Strong | Vergennes Union High School | :48 |
| Scott Little | Milton High School | Fall | Kevin Youngman | Mt Mansfield Union High School | 3:26 |
| Matthew Therriault | Rutland Union High School | T-Fall | Luke Hughes | Mill River Union High School | 18-3 |
| Ethan Furlon | Mt Anthony Union High School | Fall | James Wright | Randolph Union High School | :30 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Goff | St Johnsbury Academy | Fall | Andrew Decker | Colchester High School | :57 |
| Ken Demingware | Spaulding High School | Fall | Steven Campbell | Champlain Valley Union High School | 1:47 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| James Wright | Randolph Union High School | M-Dec | William Nesbitt | Enosburg/Richford | 12-2 |
| Luke Hughes | Mill River Union High School | Fall | Andrew Goff | St Johnsbury Academy | 1:27 |
| Kevin Youngman | Mt Mansfield Union High School | Fall | Joe Fedette | Otter Valley Union High School | 1:29 |
| Ken Demingware | Spaulding High School | Fall | Mike Strong | Vergennes Union High School | 1:56 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Desjadon | Middlebury Union High School | Fall | Scott Little | Milton High School | 3:03 |
| Ethan Furlon | Mt Anthony Union High School | Fall | Matthew Therriault | Rutland Union High School | :54 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Luke Hughes | Mill River Union High School | Fall | James Wright | Randolph Union High School | 4:28 |
| Kevin Youngman | Mt Mansfield Union High School | Dec | Ken Demingware | Spaulding High School | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Scott Little | Milton High School | Fall | Luke Hughes | Mill River Union High School | 2:28 |
| Matthew Therriault | Rutland Union High School | Fall | Kevin Youngman | Mt Mansfield Union High School | 1:43 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kevin Youngman | Mt Mansfield Union High School | Fall | Luke Hughes | Mill River Union High School | 4:54 |
| Matthew Therriault | Rutland Union High School | Fall | Scott Little | Milton High School | 4:26 |
| Nick Desjadon | Middlebury Union High School | Fall | Ethan Furlon | Mt Anthony Union High School | 4:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|