| St Johnsbury Academy | ||||
| 38th Vermont State Wrestling Championships 2007 | ||||
| Mt Mansfield Union High School - 148.50 Points | ||||
| 2/23 & 2/24 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Rick Sawyer | 1- 3 | 6th Place | |
| 112 | Matthew Newton | 1- 3 | 6th Place | |
| 119 | Derek Bolduc | 1- 3 | 6th Place | |
| 125 | Kyle Graham | 2- 2 | ||
| 130 | Travis Garrett | 3- 1 | 3rd Place | |
| 135 | Amber Thomas | 0- 2 | ||
| 145 | Matthew Parisi | 4- 0 | 1st Place | |
| 152 | Matt LaBerge | 0- 2 | ||
| 160 | Robert Hamlin | 4- 0 | 1st Place | |
| 171 | Josh Morin | 1- 2 | ||
| 189 | Jesse Garrett | 3- 1 | 3rd Place | |
| 215 | Jakob Atwood | 2- 2 | 4th Place | |
| 285 | Kevin Youngman | 4- 2 | 5th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Frank Trebilcock FOW St Johnsbury 78 Harrison Ave St Johnsbury VT 05819 e-mail: frank.trebilcock@verizon.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|